Invest with the best
Our relationship with Mercer offers our members the opportunity to invest with industry-leading professionals to maximise performance.
How our superannuation investment options have performed over time.
We’ve got you! Members choose our pre-built Diversified options if they want to go more hands-off and leave it to the professionals but remain in control.
Annualised returns as at 30 June 2026.
| 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Inception Date | |
| High Growth | 9.56% | 12.08% | 8.45% | - | 8.84% | 31 Dec 2015 |
| Growth | 8.46% | 9.98% | 6.17% | 7.66% | 6.64% | 31 Aug 2001 |
| Moderate | 6.29% | 7.98% | 4.64% | 6.10% | 5.92% | 31 Aug 2001 |
| Conservative | 4.70% | 6.23% | 3.43% | 4.47% | 5.04% | 31 Aug 2001 |
| High Growth (Pension) | 10.46% | 13.87% | 9.63% | 9.80% | 6.83% | 31 Aug 2001 |
| Growth (Pension) | 8.75% | 11.58% | 7.51% | 9.06% | 7.31% | 31 Aug 2001 |
| Moderate (Pension) | 7.46% | 9.20% | 5.78% | 6.89% | 6.93% | 31 Aug 2001 |
| Conservative (Pension) | 5.27% | 7.22% | 4.48% | 5.36% | 5.9% | 31 Aug 2001 |
Interested in a specific sector? Members choose from our single sector options if they want a higher allocation to a particular sector within their portfolio of investments.
Annualised returns as at 30 June 2026.
| 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Inception Date | |
| Australian Shares | 5.93% | 10.90% | 7.70% | 8.90% | 7.32% | 31 Aug 2001 |
| International Shares | 14.26% | 16.17% | 11.90% | 12.58% | 8.89% | 31 Mar 2005 |
| Australian Listed Property | -1.13% | - | - | - | 1.84% | 9 Dec 2023 |
| Australian Fixed Interest | 1.18% | - | - | - | 2.36% | 25 Nov 2023 |
| International Fixed Interest (Hedged) | 2.45% | - | - | - | 2.79% | 25 Nov 2023 |
| Cash | 3.44% | 2.79% | 1.67% | 1.78% | 1.87% | 31 Jul 2013 |
| 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Inception Date | |
| Australian Shares (Pension) | 6.03% | 14.01% | 10.99% | 11.13% | 7.40% | 31 Aug 2001 |
| International Shares (Pension) | 14.74% | 17.41% | 13.43% | 12.70% | 7.62% | 31 Mar 2005 |
| Australian Listed Property (Pension) | -2.41% | - | - | - | 4.34% | 16 May 2024 |
| Australian Fixed Interest (Pension) | 1.47% | - | - | - | 3.76% | 16 May 2024 |
| International Fixed Interest (Hedged) (Pension) | 2.72% | - | - | - | 3.86% | 16 May 2024 |
| Cash (Pension) | 4.09% | 3.39% | 2.14% | 2.04% | 2.31% | 30 June 2013 |
After a specific investment theme? Members choose from our Thematics options to target different opportunities such as technology, sustainability, healthcare and gold.
Annualised returns as at 30 June 2026.
| 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Inception Date | |
| US Tech Giants | 26.37% | 24.41% | 17.86% | 9.48% | 20.37% | 26 May 2015 |
| Global Sustainability Leaders (Unhedged) | 11% | 14.24% | 10.53% | - | 16.21% | 05 Jan 2017 |
| Asia Tech Tigers | 96.99% | 47.82% | 15.56% | - | 20.3% | 18 Sept 2018 |
| Global Healthcare | 9.48% | 4.93% | 6.36% | 9.08% | 6.09% | 11 Mar 2009 |
| Gold | 15.4% | 25.96% | 19.4% | 12.1% | 10.20% | 28 Mar 2003 |
| Global Sustainability Leaders (Hedged) | 19.08% | 15.43% | 8.60% | - | 12.46% | 20 Jul 2020 |
| Australian Sustainability Leaders | -10.65% | 4.07% | 2.2% | - | 5.67% | 27 Nov 2017 |
Fill in your details and create your secure Superhero profile.
Tailor your super with managed or direct investment options. ∗∗
Easily consolidate your super from other funds into Superhero Super in the app.
Get the right cover to protect you and your loved ones’ financial future.
You can measure a super fund’s performance by evaluating investment returns over multiple time periods, and compare similar investment options. Assess the impact of fees and costs on overall returns, as lower fees can generally enhance overall net returns.
You can also compare the fund’s performance against relevant benchmarks and similar funds in the market. The Australian Prudential Regulation Authority (APRA) generally releases annual performance reports that may be helpful. Additionally, you can use tools like the ATO’s YourSuper comparison tool and other private comparison websites for further insights.
Superhero’s Diversified and Single Sector investment options are managed by global investment leader Mercer, who manages $63 billion in superannuation for over 850,000 Australians across a range of super funds. These investment options offered to you as a member of Superhero Super each have an investment objective and are actively managed by a team of investment professionals. Our Thematic and Direct investment options are structured differently. ∗∗
What is considered a good rate of return on superannuation depends on your life stage, risk tolerance, and investment options, with long-term performance being the key metric. Generally, super returns should consistently outpace inflation and be competitive with market benchmarks, while balancing risk and reward appropriate to your age and financial goals.
All you have to do is register for a Superhero Super account. From there, we can help you locate all your super funds connected to your tax file number (TFN), so you can easily consolidate your super into Superhero Super.³
1 Strong Performance Super Fund findings based on Superhero’s analysis of SuperRatings’ Fund Crediting Rate Survey – October 2024, accessed 5 December 2024. Based on Superhero Super’s Growth and High Growth options being in the top quartile for one year return across the SR50 Balanced (60-76) and SR50 High Growth (91-100) Indices respectively.
2 Findings based on Superhero’s analysis of SuperRatings’ Fee Report – October 2024, accessed 5 December 2024. Fees for Superhero Super’s Growth and High Growth investment options are in the top quartile based on Total Fees and compared against the SR50 Balanced (60-76) and SR50 High Growth (91-100) Indices respectively.
3 Consider the effect that switching superannuation funds may have on your insurance and other related benefits. It is important to thoroughly review and understand the potential impact on your insurance coverage, fees, investment options, and other benefits before making any changes. Transferring the entire balance of your super account to Superhero Super will mean that your old account will be automatically closed.